Aqualung AXIOM Men's BCD
Couldn't load pickup availability
loading..
Delivery & Returns
Delivery & Returns
Delivery Information
We offer free tracked UK standard delivery on orders over £50.
Standard UK delivery and Next Business Day UK delivery rates are calculated at checkout and offers a number of courier options for maximum convenience to you.
International shipping rates depend on items, shipment weight and destination. Shipping costs are calculated at checkout.
Estimated delivery times are shown during checkout and reflect your chosen delivery method. More Details
Returns Information
If you change your mind, it doesn’t fit, or you become inflicted with buyer’s regret - that's OK!
Mike's Dive Store offer an extended returns policy of 60 days - so you can be rest assured if the suit, piece of diving equipment or gift doesn't suit then just send it back, and we will either exchange it or offer a full refund less any postage costs. Too easy!
Please note that there are some special order items on our website that will be subject to a 20% re-stocking fee, but we will let you know about these items before we 'special order' them so that you are aware of this. If this is the case we can always help with correct sizing so that we minimise the risk of return. More Details
Help & Support
Help & Support
Need Help?
Our expert diving team is here to assist with your order, sizing, or product selection. We're divers ourselves, ready to support you!
Chat Hours:
Monday - Friday: 09:00 AM - 05:50 PM GMT
Prefer a call back? Just request it through the chat bubble!
Store Location
Mike's Dive Store
113 Power Rd, Chiswick, West London, W4 5PY
Local: (020) 8994 6006
Store Hours
Mon - Fri: 10 AM - 6 PM
Sat: 10 AM - 5 PM
Sun: Closed
Bank Holidays: Store & Warehouse Closed (no dispatch)
Online Video Consultations
Unable to visit us? Book a live video consultation for tailored advice on equipment, fitting, or specialized gear. Get expert guidance from our team, face-to-face. Book Now
For more answers, visit our FAQs.
Use this size chart to choose the most appropriate size for your Aqualung BCD. Please contact us if you have any questions or require further assistance with sizing.
Axiom i3 BCD
Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
---|---|---|---|---|---|---|---|---|
XS | 5'0" - 5’5" | 100 - 125 | 30 - 42 | 33 - 41 | 30 / 13.5 | 20 / 9 | 31 | 130 |
S | 5’2" - 5’7" | 120 - 155 | 30 - 42 | 37 - 45 | 30 / 13.5 | 20 / 9 | 31 | 130 |
M | 5’7" - 5’10" | 150 - 165 | 33 - 45 | 40 - 48 | 30 / 13.5 | 20 / 9 | 36 | 160 |
ML | 5’10" - 6’0" | 160 - 190 | 35 - 47 | 42 - 50 | 30 / 13.5 | 20 / 9 | 41 | 180 |
L | 6’0" - 6’2" | 180 - 210 | 38 - 50 | 44 - 52 | 40 / 18 | 30 / 13.5 | 44 | 190 |
XL | 6’2" - 6’5" | 195 - 240 | 41 - 53 | 46 - 54 | 40 / 18 | 30 / 13.5 | 47 | 200 |
XXL | 6’2" - 6’5" | 230 - 270 | 44 - 56 | 46 - 54 | 40 / 18 | 30 / 13.5 | 54 | 230 |
Axiom BCD
Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
---|---|---|---|---|---|---|---|---|
XS | 5'0" - 5’5" | 100 - 125 | 30 - 42 | 33 - 41 | 30 / 13.5 | 20 / 9 | 27 | 120 |
S | 5’2" - 5’7" | 120 - 155 | 30 - 42 | 37 - 45 | 30 / 13.5 | 20 / 9 | 27 | 120 |
M | 5’7" - 5’10" | 150 - 165 | 33 - 45 | 40 - 48 | 30 / 13.5 | 20 / 9 | 35 | 150 |
ML | 5’10" - 6’0" | 160 - 190 | 35 - 47 | 42 - 50 | 30 / 13.5 | 20 / 9 | 38 | 160 |
L | 6’0" - 6’2" | 180 - 210 | 38 - 50 | 44 - 52 | 40 / 18 | 30 / 13.5 | 39 | 170 |
XL | 6’2" - 6’5" | 195 - 240 | 41 - 53 | 46 - 54 | 40 / 18 | 30 / 13.5 | 43 | 190 |
XXL | 6’2" - 6’5" | 230 - 270 | 44 - 56 | 46 - 54 | 40 / 18 | 30 / 13.5 | 48 | 210 |
Outlaw BCD / Rogue BCD / Omni BCD
Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
---|---|---|---|---|---|---|---|---|
S | 4’8" - 5’7" | 90 - 155 | 29 - 43 | 33 - 42 | 20 / 9 (optional) | 20 / 9 (optional) | 25 | 110 |
M | 5’7" - 6’0" | 150 - 210 | 32 - 48 | 40 - 49 | 20 / 9 (optional) | 20 / 9 (optional) | 25 | 110 |
L | 5’10" - 6’5" | 200 - 270 | 42 - 58 | 44 - 53 | 20 / 9 (optional) | 20 / 9 (optional) | 25 | 110 |
Pearl BCD
Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
---|---|---|---|---|---|---|---|---|
XS | 4’8" - 5’5" | 90 - 125 | 25 - 37 | 32 - 38 | 20 / 9 | 20 / 9 | 23 | 100 |
S | 5’2" - 5’7" | 120 - 154 | 27 - 42 | 33 - 39 | 26 / 12 | 20 / 9 | 28 | 120 |
M | 5’5" - 5’10" | 135 - 180 | 30 - 45 | 35 - 41 | 30 / 13.5 | 20 / 9 | 32 | 140 |
ML | 5’7" - 6’0"+ | 175 - 210 | 35 - 50 | 35 - 41 | 30 / 13.5 | 20 / 9 | 44 | 190 |
Pro HD BCD and Pro HD Compact
Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
---|---|---|---|---|---|---|---|---|
XS | 5'0" - 5’5" | 100 - 125 | 25 - 37 | 32 - 38 | 30 / 13.5 | 20 / 9 | 24 | 110 |
S | 5’2" - 5’7" | 120 - 155 | 27 - 42 | 34 - 40 | 30 / 13.5 | 20 / 9 | 27 | 120 |
M | 5’7" - 5’10" | 150 - 165 | 30 - 45 | 39 - 45 | 30 / 13.5 | 20 / 9 | 29 | 120 |
ML | 5’10" - 6’0" | 160 - 190 | 32 - 47 | 41 - 47 | 30 / 13.5 | 20 / 9 | 33 | 140 |
L | 6’0" - 6’2" | 180 - 210 | 35 - 50 | 43 - 49 | 40 / 18 | 30 / 13.5 | 44 | 190 |
XL | 6’2" - 6’5" | 195 - 240 | 37 - 52 | 45 - 51 | 40 / 18 | 30 / 13.5 | 55 | 240 |
Soul i3 BCD / Soul BCD
Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
---|---|---|---|---|---|---|---|---|
XXS | 4’8" - 5’4" | 90 - 125 | 26 - 38 | 32 - 38 | 30 / 13.5 | 20 / 9 | 22 | 100 |
XS/SM | 5’2" - 5’7" | 110 - 145 | 30 - 42 | 33 - 39 | 30 / 13.5 | 20 / 9 | 28 | 120 |
MD | 5’5" - 5’10" | 140 - 165 | 33 - 45 | 35 - 41 | 30 / 13.5 | 20 / 9 | 32 | 140 |
ML | 5’10" - 6’0"+ | 160 - 190 | 38 - 50 | 35 - 41 | 30 / 13.5 | 20 / 9 | 42 | 180 |
Wave BCD
Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
---|---|---|---|---|---|---|---|---|
3XS | - | - | 24 - 36 | 25 - 31 | N/A | N/A | 18 | 80 |
2XS | - | - | 24 - 36 | 32 - 38 | N/A | N/A | 18 | 80 |
XS | 5’0-5’5” | 100 - 125 | 25 - 37 | 32 - 38 | N/A | N/A | 24 | 110 |
S | 5’2”-5’7” | 120 - 155 | 27 - 42 | 34 - 40 | N/A | N/A | 27 | 120 |
M | 5’7”-5’10” | 150 - 165 | 30 - 45 | 39 - 45 | N/A | N/A | 29 | 120 |
ML | 5’10”-6’0” | 160 - 190 | 32 - 47 | 41 - 47 | N/A | N/A | 33 | 140 |
L | 6’0”-6’2” | 180 - 210 | 35 - 50 | 43 - 49 | N/A | N/A | 44 | 190 |
XL | 6’2”-6’5” | 195 - 240 | 37 - 52 | 45 - 51 | N/A | N/A | 55 | 240 |
Zuma BCD
Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
---|---|---|---|---|---|---|---|---|
XXS/XS | 4’8" - 5’5" | 90 - 125 | 26 - 43 | 32 - 44 | 20 / 9 | 20 / 9 | 22 | 90 |
SM/M | 5’2" - 5’10" | 120 - 165 | 28 - 45 | 36 - 48 | 20 / 9 | 20 / 9 | 22 | 90 |
ML/L | 5’10" - 6'2" | 160 - 210 | 33 - 50 | 39 - 51 | 20 / 9 | 20 / 9 | 34 | 150 |
XL/XXL | 6’2" - 6’5" | 195 - 270 | 39 - 56 | 42 - 54 | 20 / 9 | 20 / 9 | 34 | 150 |
For the ultimate comfort, fit, and performance on your dive, choose the Axiom. This innovative jacket-style BCD features the Wrapture harness system, designed to secure you snugly and keep you upright by evenly distributing the tank's weight. Offering unparalleled buoyancy support, it ensures effortless trim and stability underwater, making every dive a luxurious experience.
WHAT'S IN THE BOX:
- Axiom BCD
- Low Pressure Inflator Hose
- Safety Pamphlet
FEATURES:
- Wrapture Harness System: patented swivel shoulder buckles and ultra-thin back plate provide unsurpassed comfort and prevent the BCD from riding up on the surface. Out of the water, the system allows you to stand up straight by keeping the cylinder close to your center of gravity and transferring the weight to your hips
- GripLock Tank Band: GripLock tank band's finger-saver feature and macro presets create an easy and safe solution for securing and detaching your cylinder
- SureLock II Weight Release Safe, single-pull weight release with patented SureLock II Mechanical Weight Release System
- Additional Dump Option Right shoulder pull
- Oral Inflator: Easy-to-use pull-down oral inflator
- Bladder retraction system pulls in the sides of the bladder during deflation to keep you streamlined and reduce drag
- Smooth, Flat Valves Proprietary flat valves further reduce drag
- Optional Instrument Configuration: Some divers may find it useful to run their instruments behind the left pocket and out the scooped opening on the top front of the lobe
- Octo Storage Scooped octo pocket
- Gear Up! Multiple pockets, D-rings, and knife attachment points make stowing and accessing gear easy
- Rolled Neck Collar: Comfortable rolled neck collar
SPECIFICATIONS:
Style | Jacket |
Backpack Type | Wrapture |
Swiveling Buckles | Yes |
Weight Integrated | Yes |
Inflator | Powerline |
Ditchable weight | XS-ML: 20lb / 9kg L-2XL: 30lb / 13.5kg |
Non-ditchable weight | XS-ML: 30lb / 13,5kg L-XXL : 40lb / 13,5kg |
Lift Volume: (lbs/N) | XS: 31/130 S: 31/130 M: 36/160 ML: 41/180 L: 44/190 XL: 47/200 2XL: 50/230 |
Number of pockets | 2 zipper |
Number of D-Ring | 6 Stainless Steel - 2 Plastic |
Materials | 420 Denier Nylon |