Scubapro Economy Dive Package
Couldn't load pickup availability
Delivery & Returns
Delivery & Returns
Delivery Information
We offer free tracked UK standard delivery on orders over £50.
Standard UK delivery and Next Business Day UK delivery rates are calculated at checkout and offers a number of courier options for maximum convenience to you.
International shipping rates depend on items, shipment weight and destination. Shipping costs are calculated at checkout.
Estimated delivery times are shown during checkout and reflect your chosen delivery method. More Details
Returns Information
If you change your mind, it doesn’t fit, or you become inflicted with buyer’s regret - that's OK!
Mike's Dive Store offer an extended returns policy of 60 days - so you can be rest assured if the suit, piece of diving equipment or gift doesn't suit then just send it back, and we will either exchange it or offer a full refund less any postage costs. Too easy!
Please note that there are some special order items on our website that will be subject to a 20% re-stocking fee, but we will let you know about these items before we 'special order' them so that you are aware of this. If this is the case we can always help with correct sizing so that we minimise the risk of return. More Details
Help & Support
Help & Support
Need Help?
Our expert diving team is here to assist with your order, sizing, or product selection. We're divers ourselves, ready to support you!
Chat Hours:
Monday - Friday: 09:00 AM - 05:50 PM GMT
Prefer a call back? Just request it through the chat bubble!
Store Location
Mike's Dive Store
113 Power Rd, Chiswick, West London, W4 5PY
Local: (020) 8994 6006
Store Hours
Mon - Fri: 10 AM - 6 PM
Sat: 10 AM - 5 PM
Sun: Closed
Bank Holidays: Store & Warehouse Closed (no dispatch)
Online Video Consultations
Unable to visit us? Book a live video consultation for tailored advice on equipment, fitting, or specialized gear. Get expert guidance from our team, face-to-face. Book Now
For more answers, visit our FAQs.
Use this Scubapro BCD Size chart to find the most suitable size for your Scubapro BCD. Please contact us if you require further assistance.
Sizing Information | Buoyancy | ||||
---|---|---|---|---|---|
BCD | Size | Height (cm) | Weight (kg) | Cummerbund (cm) | Lift (kg) |
X-Black | S | 157-170 | 54-70 | 86-92 | 17.3 |
M | 170-180 | 68-77 | 95-105 | 20.3 | |
L | 178-185 | 77-95 | 106-118 | 22.4 | |
XL | 185-190 | 88-108 | 113-127 | 25.5 | |
2XL | 190-198 | 102-122 | 118-138 | 29.6 | |
Bella | XS | 152-165 | 45-56 | 71-91 | 10.2 |
S | 157-170 | 54-70 | 76-97 | 13.2 | |
M | 167-178 | 66-77 | 86-109 | 14.2 | |
L | 170-183 | 77-91 | 96-117 | 14.2 | |
XL | 183-191 | 88-107 | 107-132 | 15.4 | |
Seahawk | S | 157-170 | 54-70 | 76-97 | 24.4 |
M | 170-180 | 67-77 | 81-102 | 24.4 | |
L | 179-185 | 77-95 | 96-116 | 24.4 | |
XL | 185-191 | 88-109 | 112-132 | 24.4 | |
2XL | 188-196 | 104-123 | 127-152 | 24.4 | |
Seahawk 2 | S | 157-170 | 54-70 | 76-97 | 19.4 |
M | 170-180 | 68-77 | 81-102 | 19.4 | |
L | 178-185 | 77-95 | 96-116 | 19.4 | |
XL | 185-190 | 88-109 | 112-132 | 19.4 | |
2XL | 188-196 | 104-123 | 127-152 | 19.4 | |
Litehawk | XS/S | 157-170 | 54-77 | 107max | 13.2 |
M/L | 170-185 | 68-95 | 132max | 13.2 | |
XL/2XL | 185-190 | 88-123 | 147max | 13.2 | |
Go | XS | 152-165 | 45-57 | 79-91 | 10.2 |
S | 157-170 | 54-70 | 89-104 | 12.2 | |
M | 170-180 | 68-77 | 94-109 | 13.2 | |
L | 178-185 | 77-95 | 97-112 | 15.4 | |
XL | 185-191 | 88-109 | 102-119 | 17.3 | |
Glide X | XS | 152-165 | 45-56 | 71-91 | 10.2 |
S | 157-170 | 54-70 | 76-97 | 13.2 | |
M | 165-178 | 68-77 | 86-109 | 14.2 | |
L | 170-183 | 77-95 | 97-117 | 14.2 | |
XL | 183-191 | 88-107 | 107-132 | 15.4 | |
2XL | 188-196 | 102-122 | 127-152 | 17.3 | |
T-One | 2XS | 147-160 | 36-45 | 72-93 | 9.2 |
XS | 152-165 | 45-56 | 77-99 | 11.2 | |
S | 157-170 | 54-70 | 83-105 | 14.3 | |
M | 170-180 | 68-77 | 89-112 | 17.3 | |
L | 178-185 | 77-95 | 94-121 | 18.3 | |
XL | 185-190 | 88-108 | 102-131 | 21.4 | |
2XL | 190-198 | 102-122 | 113-142 | 23.6 | |
Level | XS | 152-165 | 45-56 | 79-91 | 10.2 |
S | 157-170 | 54-70 | 89-104 | 12.2 | |
M | 170-180 | 68-77 | 94-109 | 13.2 | |
L | 180-185 | 77-95 | 97-112 | 15.4 | |
XL | 185-190 | 88-109 | 102-119 | 17.3 | |
For divers looking for a reliable and affordable dive setup, the Scubapro Economy Dive Package offers the perfect blend of simplicity, durability, and performance. Designed to meet the needs of both new and seasoned divers, this package features high-quality gear with a focus on ease of use and dependable performance.
Experience smooth, consistent airflow with the compact MK11 / S270 regulator. The balanced diaphragm MK11 ensures effortless breathing, no matter the depth, tank pressure, or breathing rate. Paired with the robust S270, this regulator is built to handle years of rigorous use thanks to its solid anti-scratch design and streamlined construction.
The R105 Octopus is known for its reliable performance. Equipped with a dive/pre-dive VIVA switch and reversible hose attachment, the R105 Octopus ensures an easy, comfortable breathing experience in any diving situation.
Combining comfort with style, the Level BCD features eye-catching silver, blue, and white graphics. Beyond its modern look, this BCD is front-adjustable and built from lightweight yet rugged EndurTex high-tenacity 420 nylon fabric, offering long-lasting durability. With its ergonomic wrap-around design, quick-release shoulder buckles, adjustable cummerbund, and sternum strap, the Level BCD ensures a snug, comfortable fit for every dive.
Scubapro’s smallest pressure gauge, the Compact SPG 400B CPL, brings added safety with minimal bulk. This easy-to-read gauge measures up to 400 bars, with clear 10-bar increments and a red safety zone, helping divers monitor their air supply with confidence.
The Scubapro Economy Dive Package delivers on value and performance, making it an excellent choice for divers who want dependable, user-friendly gear without breaking the bank.