Fourth Element J2 Baselayer Women's Short Sleeve Top 2024
Couldn't load pickup availability
Delivery Information
Delivery Information
Delivery Information
We offer free tracked UK standard delivery on orders over £50.
Standard UK delivery and Next Business Day UK delivery rates are calculated at checkout and offers a number of courier options for maximum convenience to you.
International shipping rates depend on items, shipment weight and destination. Shipping costs are calculated at checkout.
Estimated delivery times are shown during checkout and reflect your chosen delivery method. More Details
60 Day Returns
60 Day Returns
Returns Information
If you change your mind, it doesn’t fit, or you become inflicted with buyer’s regret - that's OK!
Mike's Dive Store offer an extended returns policy of 60 days - so you can be rest assured if the suit, piece of diving equipment or gift doesn't suit then just send it back, and we will either exchange it or offer a full refund less any postage costs. Too easy!
Please note that there are some special order items on our website that will be subject to a 20% re-stocking fee, but we will let you know about these items before we 'special order' them so that you are aware of this. If this is the case we can always help with correct sizing so that we minimise the risk of return. More Details
Returning To Chiswick Store
We want to make your shopping experience as seamless and enjoyable as possible, even when it comes to returns. That’s why we offer hassle-free returns at our Chiswick store. But there’s more—when you visit to make a return, you can also pre-order items to be available for collection. This means we’ll have a range of sizes ready for you to try on, ensuring you find the perfect fit before leaving the store.
Shop with Confidence, Wherever You Are
To make things even easier, we offer complimentary video consultations with our expert team. Whether it’s before or after your purchase, our specialists can guide you through sizing, fit, and styling—all from the comfort of your home. It’s like having your own personal VIP shopping experience, tailored just for you.
From returns to reorders, we’re here to help you find exactly what you need with zero stress.
Book Video Consultation: Book Now
Help & Support
Help & Support
Need Help?
Our expert diving team is here to assist with your order, sizing, or product selection. We're divers ourselves, ready to support you!
Chat Hours:
Monday - Friday: 09:00 AM - 05:50 PM GMT
Prefer a call back? Just request it through the chat bubble!
Store Location
Mike's Dive Store
113 Power Rd, Chiswick, West London, W4 5PY
Local: (020) 8994 6006
Store Hours
Mon - Fri: 10 AM - 6 PM
Sat: 10 AM - 5 PM
Sun: Closed
Bank Holidays: Store & Warehouse Closed (no dispatch)
Online Video Consultations
Unable to visit us? Book a live video consultation for tailored advice on equipment, fitting, or specialized gear. Get expert guidance from our team, face-to-face. Book Now
For more answers, visit our FAQs.
Festive Hours: In-Store, Click & Collect & Delivery Info
Festive Hours: In-Store, Click & Collect & Delivery Info
Showroom Christmas & New Year Opening Times
Visit us at Mike’s Dive Store, 113 Power Rd, Chiswick, West London, W4 5PY, this holiday season to complete your festive shopping or pick up your online order!
Date | Opening Hours |
---|---|
Monday, 23rd December | 10:00 AM - 6:00 PM |
Christmas Eve, 24th December | 10:00 AM - 4:00 PM |
Christmas Day, 25th December | CLOSED |
Boxing Day, 26th December | CLOSED |
Friday, 27th December | 10:00 AM - 6:00 PM |
Saturday, 28th December | 10:00 AM - 5:00 PM |
Sunday, 29th December | CLOSED |
Monday, 30th December | 10:00 AM - 6:00 PM |
New Year’s Eve, 31st December | 10:00 AM - 4:00 PM |
New Year’s Day, 1st January | CLOSED |
Enjoy the season and visit us when it suits you! 🎅
Customer Service / Online Chat:
Our customer service team will be unavailable during the same holiday period as our showroom. However, our website will remain open 24/7 for your online orders.
Christmas & New Year Dispatch Schedule
To ensure your orders arrive on time, please take note of the following delivery deadlines and dispatch information:
Delivery Method | Order by |
---|---|
Standard Shipping | Thursday, 19th December |
Express Shipping | Friday, 20th December |
Last-Minute Orders:
- We’ll dispatch next-day deliveries on Monday, 23rd December, but due to carrier delays, we recommend placing your order earlier to avoid disappointment! 🎁
- If you need a backup plan, visit our Chiswick store, open until 4 PM on Christmas Eve, or grab a Mike’s Dive Store Gift Card—the ultimate last-minute lifesaver!
Orders After 23rd December:
Orders placed after 23rd December will be processed and dispatched on 27th December 2024.
Holiday Courier & Dispatch Hours
Date | Status |
---|---|
New Year’s Eve, 31st December | Open until 2 PM (Courier collections until 12 PM) |
New Year’s Day, 1st January | CLOSED |
Tuesday, 2nd January | Back to normal operations |
Thank you for choosing Mike’s Dive Store – we wish you a wonderful Christmas and a Happy New Year! 🎅
Use these size guides to find the best fitting size for your Fourth Element Undersuit garments for you. Please be aware that not all sizes are available in all products. See individual product pages for size availability. Please contact us if you have any questions or require further assistance with sizing.
Please note that not all sizes are available in every garment.
MENS SIZE CHART
Sizes | Height | Chest | Waist | Inside Leg* | ||||
---|---|---|---|---|---|---|---|---|
Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | |
XS Short | 5'3"-5'6" | 161-169 | 30-34" | 76-86 | 23-27" | 58-68 | 28.5-30.5" | 73-77 |
XS | 5'5"-5'8" | 165-172.5 | 30-34" | 76-86 | 23-27" | 58-68 | 30-31.5" | 76-80 |
S Short | 5'5"-5'8" | 165-172.5 | 34-38" | 86-96 | 27-30.5" | 68-78 | 30-31.5" | 76-80 |
S | 5'7"-5'10" | 170-178 | 34-38" | 86-96 | 27-30.5" | 68-78 | 31-32.5" | 79-83 |
S Tall | 5'9"-6'0" | 175.5-183 | 34-38" | 86-96 | 27-30.5" | 68-78 | 32.5-34" | 82-86 |
M Short | 5'7"-5'10" | 170-178 | 38-41.5" | 96-106 | 30.5-34.5" | 78-88 | 31-32.5" | 79-83 |
M | 5'9"-6'0" | 175.5-183 | 38-41.5" | 96-106 | 30.5-34.5" | 78-88 | 32.5-34" | 82-86 |
M Tall | 5'11"-6'2" | 180.5-188 | 38-41.5" | 96-106 | 30.5-34.5" | 78-88 | 33.5-35" | 85-89 |
L Short | 5'9"-6'0" | 175.5-183 | 41.5-45.5" | 106-116 | 34.5-38.5" | 88-98 | 32.5-34" | 82-86 |
L | 5'11"-6'2" | 180.5-188 | 41.5-45.5" | 106-116 | 34.5-38.5" | 88-98 | 33.5-35" | 85-89 |
L Tall | 6'1"-6'4" | 185.5-193 | 41.5-45.5" | 106-116 | 34.5-38.5" | 88-98 | 34.5-36" | 88-92 |
XL Short | 5'11"-6'2" | 180.5-188 | 45.5-49.5" | 116-126 | 38.5-42.5" | 98-108 | 33.5-35" | 85-89 |
XL | 6'1"-6'4" | 185.5-193 | 45.5-49.5" | 116-126 | 38.5-42.5" | 98-108 | 34.5-36" | 88-92 |
XL Tall | 6'3"-6'6" | 190.5-198 | 45.5-49.5" | 116-126 | 38.5-42.5" | 98-108 | 36-37.5" | 91-95 |
XXL Short | 6'1"-6'4" | 185.5-193 | 49.5-53.5" | 126-136 | 42.5-46.5" | 108-118 | 34.5-36" | 88-92 |
XXL | 6'3"-6'6" | 190.5-198 | 49.5-53.5" | 126-136 | 42.5-46.5" | 108-118 | 36-37.5" | 91-95 |
XXXL Short | 6'3"-6'6" | 190.5-198 | 53.5-57.5" | 136-146 | 46.5-50.5" | 118-128 | 36-37.5" | 91-95 |
XXXL | 6'5"-6'8" | 195.5-203 | 53.5-57.5" | 136-146 | 46.5-50.5" | 118-128 | 37-38.5" | 94-98 |
WOMENS SIZE CHART
Sizes UK | Sizes USA | Height | Chest | Waist | Hips | Inside Leg* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | ||
6 X Short | 4 X Short | 5'1"-5'4" | 155-162.5 | 27-30" | 68-76 | 20-23" | 51-59 | 30-33" | 76-84 | 26.5-28" | 67-71 |
6 Short | 4 Short | 5'2"-5'5" | 157.5-165.5 | 27-30" | 68-76 | 20-23" | 51-59 | 30-33" | 76-84 | 27-28.5" | 69-73 |
6 | 4 | 5'3"-5'6" | 160-168 | 27-30" | 68-76 | 20-23" | 51-59 | 30-33" | 76-84 | 28-29.5" | 71-75 |
8 X Short | 6 X Short | 5'2"-5'5" | 157.5-165.5 | 29 -32.5" | 74-82 | 22.5-25.5" | 57-65 | 32.5-35.5" | 82-90 | 27-28.5" | 70-75 |
8 Short | 6 Short | 5'3"-5'6" | 160-168 | 29 -32.5" | 74-82 | 22.5-25.5" | 57-65 | 32.5-35.5" | 82-90 | 28-29.5" | 71-75 |
8 | 6 | 5'4"-5'7" | 162.5-170 | 29 -32.5" | 74-82 | 22.5-25.5" | 57-65 | 32.5-35.5" | 82-90 | 28.5-30.5" | 73-77 |
10 X Short | 8 X Short | 5'3"-5'6" | 160-168 | 31.5-34.5" | 80-88 | 25-28" | 63-71 | 34.5-38" | 88-96 | 28-29.5" | 71-75 |
10 Short | 8 Short | 5'4"-5'7" | 162.5-170 | 31.5-34.5" | 80-88 | 25-28" | 63-71 | 34.5-38" | 88-96 | 28.5-30.5" | 73-77 |
10 | 8 | 5'5"-5'8" | 165-173 | 31.5-34.5" | 80-88 | 25-28" | 63-71 | 34.5-38" | 88-96 | 29.5-31" | 75-79 |
12 Short | 10 Short | 5'5"-5'8" | 165-173 | 34-37" | 86-94 | 27-30.5" | 69-77 | 37-40" | 94-102 | 29.5-31" | 75-79 |
12 | 10 | 5'6"-5'9" | 167.5-175 | 34-37" | 86-94 | 27-30.5" | 69-77 | 37-40" | 94-102 | 30.5-32" | 77-81 |
12/14 (12 top/ 14 bottom) |
10/12 (10 top/ 12 bottom) |
5'6"-5'9" | 167.5-175 | 34-37" | 86-94 | 29.5-32.5" | 75-83 | 39.5-42.5" | 100-108 | 30.5-32" | 77-81 |
14 Short | 12 Short | 5'6"-5'9" | 167.5-175 | 36-39.5" | 92-100 | 29.5-32.5" | 75-83 | 39.5-42.5" | 100-108 | 30.5-32" | 77-81 |
14 | 12 | 5''7"-5'10" | 170-178 | 36-39.5" | 92-100 | 29.5-32.5" | 75-83 | 39.5-42.5" | 100-108 | 31-32.5" | 79-83 |
16 Short | 14 Short | 5''7"-5'10" | 170-178 | 38.5-41.5" | 98-106 | 32-35" | 81-89 | 41.5-45" | 106-114 | 31-32.5" | 79-83 |
16 | 14 | 5'8"-5'11" | 172.5-180 | 38.5-41.5" | 98-106 | 32-35" | 81-89 | 41.5-45" | 106-114 | 32-33.5" | 81-85 |
18 Short | 16 Short | 5''7"-5'10" | 170-178 | 41-44" | 104 -112 | 34.5-37.5" | 87-95 | 44-47" | 112-120 | 31-32.5" | 79-83 |
18 | 16 | 5'8"-5'11" | 172.5-180 | 41-44" | 104 -112 | 34.5-37.5" | 87-95 | 44-47" | 112-120 | 32-33.5" | 81-85 |
20 Short | 18 Short | 5''7"-5'10" | 170-178 | 43.5-46.5" | 110-118 | 36.5-40" | 93-101 | 46.5-49.5" | 118-126 | 31-32.5" | 79-83 |
20 | 18 | 5'8"-5'11" | 172.5-180 | 43.5-46.5" | 110-118 | 36.5-40" | 93-101 | 46.5-49.5" | 118-126 | 32-33.5" | 81-85 |
SOCK SIZE CHART
Unisex Sizes | UK | US | EU |
---|---|---|---|
XS | 3-4 | 4-5 | 35-37 |
S | 5-6 | 6-7 | 38-40 |
M | 7-8 | 8-9 | 41-42 |
L | 9-10 | 10-11 | 43-44.5 |
XL | 11-12 | 12-13 | 46-47 |
XXL | 13-4 | 14 - 15 | 48-49 |
Fourth Element J2 Baselayer Women's Short Sleeve Top is a brand-new additions to the OceanPositive J2 range. Crafted from 90% recycled polyester and 10% elastane, the new OceanPositive J2 redefines what it means to be eco-friendly in the world of activewear.
This simple, close fitting garment, with super flat seams creates a dry zone next to the skin, offering better thermal protection for extended use under a drysuit. Pair it with the Fourth Element J2 Baselayer Leggings or Fourth Element J2 Baselayer Shorts, with the Fourth Element J2 Baselayer Bra Top underneath, your options are limitless.
The fabric boasts excellent anti-microbial properties, powered by advanced silver ion technology, keeping you fresh and comfortable during and after dives. Additionally, the unique fabric design offers outstanding wicking capabilities, rapidly moving moisture to the outer surface to keep you dry and comfortable.
When you examine the inside of the J2 closely, you'll notice a waffle-like texture. This design creates numerous air spaces and contact points for moisture to wick up to the outside of the garment, enhancing its efficiency in keeping you dry.
FEATURES:
- Developed for J2 caving expedition
- Tested for 19 days, 24 hours a day
- Anti-microbial silver ion technology
- Lightweight and compact
- Fast wicking extreme performance
- Perfect for extended drysuit diving