Use this size chart to identify the best fitting size for your new Atomic BCD. Please get is contact is you require any further assistance with fitting or have any other questions about Atomic BCDs.
Size | Height (ft / in) | Weight (lbs) | Over The Shoulder (in) | Waist (in) |
---|---|---|---|---|
Small | 5'2" - 5'7" | 120 - 155 | 34 - 40 | 27 - 42 |
Medium | 5'7" - 5'10" | 150 - 165 | 39 - 45 | 30 - 45 |
Medium Large | 5'10" - 6'0" | 160 - 190 | 41 - 47 | 31 - 47 |
Large | 6'0" - 6'2" | 180 - 210 | 43 - 49 | 35 - 50 |
Extra Large | 6'2" - 6'5" | 195 - 240 | 45 - 51 | 37 - 52 |
Size | Height (cm) | Weight (kg) | Over The Shoulder (cm) | Waist (cm) |
---|---|---|---|---|
Small | 157 - 170 | 54 - 70 | 86 - 102 | 69 - 107 |
Medium | 170 - 178 | 68 - 75 | 99 - 114 | 76 - 114 |
Medium Large | 178 - 183 | 73 - 86 | 104 - 119 | 79 - 119 |
Large | 183 - 188 | 82 - 95 | 109 - 124 | 89 - 127 |
Extra Large | 188 - 196 | 88 - 109 | 114 - 130 | 94 - 132 |
Over the Shoulder: Measure starting from the natural waistline at the front, draw the tape measure over the mid point of the shoulder, down to the natural waistline at the back.
Waist: Measure the circumference at the natural waistline (smallest point of the waist).