This table provides a simple comparison of the basic Atomic Regulator specifications including their material construction and weights, giving you a quick glance breakdown of how each regulator differs.
Weights | T3 | ST1 | M1 | B2 | Z3 |
First and Second Stage (Yoke) | 794g (1.75 lbs.) | 1059g (2.3 lbs.) | 1191g (2.6 lbs.) | 1104g (2.4 lbs.) | 1070g (2.3 lbs.) |
First Stage Only (Yoke) | 430g (.95 lbs.) | 686g (1.5 lbs.) | 797g (1.7 lbs.) | 783g (1.7 lbs.) | 721g (1.6 lbs.) |
Second Stage w/Hose | 358g (.79 lbs.) | 373g (.82 lbs.) | 391g (.86 lbs.) | 373g (.82 lbs.) | 349g (.77 lbs) |
First Stage | |||||
Type (all) |
|
||||
Intermediate Pressure (all) | 125-145 PSI (8.6-10 bar) | ||||
Materials | |||||
Body | Titanium | Stainless | Brass | Brass | Brass |
Piston | Monel | Stainless | Monel | Stainless | Stainless |
O-rings (all) | Fluorocarbon / Nitrile | ||||
Max-Pressure Rating (all) |
4350 psi (300 bar) with DIN connection |
||||
Second Stage | T3 | ST1 | M1 | B2 | Z2/Z2x |
Type (all) | Balanced, linear flow | ||||
Materials | |||||
Demand Valve Body | Titanium | Titanium | Brass/Zirconium | Titanium | Brass/Zirconium |
Lever | Titanium | Titanium | Titanium | Titanium | Titanium |
Orifice | Titanium | Titanium | Stainless | Titanium | Titanium |
Diaphragm/Exhaust Valve | Silicone rubber | Silicone rubber | Silicone rubber | Silicone rubber | Silicone rubber |
Hose Length - standard | 32" Swivel | 32" Swivel | 32" | 32" Swivel | 32" |
Hose Length - octopus | - | - | 36" | 36" Swivel | 36" |
PERFORMANCE: Exceeds requirement for European CEN250 (1.5 joules/liter @ 50 meters) and USN group A (.14 kg.m/liter @ 200 feet at 62.5 RMV) |