The Ratio iDive Dive Computer is available is a range of models to suit diver skills, qualifications and requirements. This comparison chart provides a quick reference between the features and specifications of each model.
The iDive Free is the entry model providing support for free diving and basic scuba diving with air or single mix nitrox diving. The iDive Easy adds an extra gas mix, enables real time algorithms and brings in compatibility with the Ratio Oxygen Analyser. The iDive Deep adds technical options with Trimix (normoxic) mixes and up to three gas mixes. The iDive Tech+ allows up to ten gas mixes and three diluents, adds a second algorithm, user settable gradient factor and critical bubble radius options.
Each of the iDive models has a corresponding Sport version that has the same features and functions of the standard iDive model but has a composite housing rather than stainless steel that is lighter, cheaper and comes in a range of colours.
Watch Series | iDive Tech+ iDive Sport Tech+ |
iDive Deep iDive Sport Deep |
iDive Easy iDive Sport Easy |
iDive Free |
---|---|---|---|---|
Dive Modes | Air, Nitrox, Trimix, CCR, freedive, Gauge AVG | Air, Nitrox, Trimix (normoxic), Freedive, Gauge AVG | Air, Nitrox, Freedive, Gauge AVG | Technical Freedive, Air, Nitrox, Gauge AVG |
User definable Mix | 10 Mix + 3 Diluent | 3 Mix | 2 Mix | 1 Mix |
Algorithm | Buhlmann ZHL-16 B & VPM-B algorithm. | Buhlmann ZHL-16 B | Buhlmann ZHL-16 B | Taravana and Hemoptysis (+ Buhlmann ZHL-16 B) |
Personal adjustment | User settable Gradient Factor and Critical Bubble Radius | 4 level for Air/Nitrox + 2 level for Trimix |
4 Personal adjustment level | Personal adjustment for freedive + 4 level for scuba |
Real Time algorithm | Yes | Yes | Yes | No |
Gas switch and Gas break | Yes | Yes | Yes | Yes |
%O2 and %He | O2: 05-99% He: 00-95% | O2: 18-99% He: 0-50% | O2: 21-99% | O2: 21-50% |
Max PO2 | 0.4 - 1.6 | 0.7 - 1.6 | 0.7 - 1.6 | 1.0 - 1.6 |
CNS calculation | Yes | Yes | Yes | Yes |
Altitude adjustment | Automatic | Automatic | Automatic | Automatic |
Selectable water type | Yes (Salt or fresh ) | Yes (Salt or fresh ) | Yes (Salt or fresh ) | Yes (Salt or fresh ) |
Deep Stop | Yes | Yes | Yes | Yes |
Safety Stop | Yes | Yes | Yes | Yes |
Alarms | Acoustic | Acoustic | Acoustic | Acoustic |
Dive Planner | NDL | NDL | NDL | NDL |
Wireless Air Integration | Yes, up to 10 transmitters | Yes, up to 3 transmitters | Yes, up to 2 transmitters | Yes, 1 transmitter |
Compass | Yes (3D) | Yes (3D) | Yes (3D) | Yes (3D) |
Outdoor functions | All | All | All | All |
Installable Apps | All | All | All | No |
Compatible with Ratio® Oxygen Analyser | Yes | Yes | Yes | No |
Top Glass | Sapphire | Sapphire | Sapphire | Sapphire |
Battery | USB Rechargeable (Li-ion) | USB Rechargeable (Li-ion) | USB Rechargeable (Li-ion) | USB Rechargeable (Li-ion) |
Display | 40 mm (80x80 pixel - 100% matrix) |
40 mm (80x80 pixel - 100% matrix) |
40 mm (80x80 pixel - 100% matrix) |
40 mm (80x80 pixel - 100% matrix) |
Case | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Backlight | Automatic and manual | Automatic and manual | Automatic and manual | Automatic and manual |
Weight | 129gr | 129gr | 129gr | 129gr |
Max Depth | 220 mt / 721ft | 220 mt / 721ft | 220 mt / 721ft | 220 mt / 721ft |
PC Interface | Included | Included | Included | Included |
Updateable OS | Yes | Yes | Yes | Yes |
DAN DL7 protocol | 100% compatible | 100% compatible | 100% compatible | 100% compatible |