Free UK Tracked Shipping on Orders Over £50

Join 30 Years of Diving Excellence! Rated 4.8 Stars by Our Customers!

<Size Chart>Scubapro BCD Size Chart

Use this Scubapro BCD Size chart to find the most suitable size for your Scubapro BCD. Please contact us if you require further assistance.

Sizing Information Buoyancy
BCD Size  Height (cm) Weight (kg) Cummerbund (cm) Lift (kg)
           
X-Black S 157-170 54-70 86-92 17.3
M 170-180 68-77 95-105 20.3
L 178-185 77-95 106-118 22.4
XL 185-190 88-108 113-127 25.5
2XL 190-198 102-122 118-138 29.6
           
Bella XS 152-165 45-56 71-91 10.2
S 157-170 54-70 76-97 13.2
M 167-178 66-77 86-109 14.2
L 170-183 77-91 96-117 14.2
XL 183-191 88-107 107-132 15.4
           
Seahawk S 157-170 54-70 76-97 24.4
M 170-180 67-77 81-102 24.4
L 179-185 77-95 96-116 24.4
XL 185-191 88-109 112-132 24.4
2XL 188-196 104-123 127-152 24.4
           
Seahawk 2 S 157-170 54-70 76-97 19.4
M 170-180 68-77 81-102 19.4
L 178-185 77-95 96-116 19.4
XL 185-190 88-109 112-132 19.4
2XL 188-196 104-123 127-152 19.4
Litehawk XS/S 157-170 54-77 107max 13.2
M/L 170-185 68-95 132max 13.2
XL/2XL 185-190 88-123 147max 13.2
           
Go XS 152-165 45-57 79-91 10.2
S 157-170 54-70 89-104 12.2
M 170-180 68-77 94-109 13.2
L 178-185 77-95 97-112 15.4
XL 185-191 88-109 102-119 17.3
           
Glide X XS 152-165 45-56 71-91 10.2
S 157-170 54-70 76-97 13.2
M 165-178 68-77 86-109 14.2
L 170-183 77-95 97-117 14.2
XL 183-191 88-107 107-132 15.4
2XL 188-196 102-122 127-152 17.3
           
T-One 2XS 147-160 36-45 72-93 9.2
XS 152-165 45-56 77-99 11.2
S 157-170 54-70 83-105 14.3
M 170-180 68-77 89-112 17.3
L 178-185 77-95 94-121 18.3
XL 185-190 88-108 102-131 21.4
2XL 190-198 102-122 113-142 23.6
Level XS 152-165 45-56 79-91 10.2
S 157-170 54-70 89-104 12.2
M 170-180 68-77 94-109 13.2
L 180-185 77-95 97-112 15.4
XL 185-190 88-109 102-119 17.3