Use this size chart to find the best size for you new Scubapro Hydros Pro BCD. Please contact us if you require further assistance with sizing.
Mens
Imperial
Size | Height (ft in) | Weight (lb) | Waist (in) | Lift (lbs) |
Small | 5'2"-5'7" | 120-155 | 26-39 | 33.2 |
Medium | 5'7"-6'0" | 143-187 | 28-45 | 39.9 |
Large | 5'10"-6'2" | 176-242 | 30-50 | 39.9 |
XL-XXL | 6'1"-6'6" | 220-285 | 32-58 | 39.9 |
Metric
Size | Height (cm) | Weight (kg) | Waist (cm) | Lift (kg) |
Small | 157-170 | 54-70 | 66-99 | 15.9 |
Medium | 170-183 | 65-85 | 71-115 | 18.1 |
Large | 179-188 | 80-110 | 76-127 | 18.1 |
XL-XXL | 185-199 | 100-130 | 81-147 | 18.1 |
Womens
Imperial
Size | Height (ft in) | Weight (lb) | Waist (in) | Lift (lbs) |
XSmall/Small | 4'11"-5'7" | 95-145 | 26-39 | 33.2 |
Medium | 5'3"-5'11" | 120-170 | 28-45 | 33.2 |
Large | 5'7"-6'1" | 150-210 | 30-50 | 39.9 |
Metric
Size | Height (cm) | Weight (kg) | Waist (cm) | Lift (kg) |
XSmall/Small | 150-170 | 54-70 | 66-99 | 15.9 |
Medium | 160-180 | 68-77 | 71-115 | 15.9 |
Large | 170-185 | 77-95 | 76-127 | 18.1 |