Earn Rewards with Plankton Points - Sign Up

Free UK Tracked Shipping on Orders Over £50

<Size Chart> TUSA 2mm Kid's Shorty Wetsuit

Use this size chart to choose the most appropriate size for the TUSA 2mm Kid's Shorty Wetsuit. Please contact us if you require further assistance or advice.

  120 130 140 150 160
Height (in) 3'9" - 4'1" 4'1" - 4'5" 4'5" - 4'9" 4'9" - 5'1" 5'1" - 5'5"
Height (mm) 115 - 125 125 - 135 135 - 145 145 - 155 155 - 165
Weight (lb) 44 - 55 55 - 66 66 - 79 79 - 99 99 - 119
Weight (kg) 20 - 25 25 - 30 30 - 36 36 - 45 45 - 54
Chest (in) 22 - 25 24 - 26 26 - 28 28 - 31 30 - 33
Chest (mm) 57 - 63 61 - 67 65 - 71 70 - 78 77 - 84
Waist (in) 20 - 22 22 - 24 23 - 25 25 - 27 26 - 29
Waist (mm) 51 - 57 55 - 61 58 - 64 63 - 69 67 - 73
Hips (in) 25 - 28 27 - 29 28 - 31 31 - 33 33 - 35
Hips (mm) 64 - 70 68 - 74 72 - 78 78 - 84 84 - 90

 

WhatsApp