Men Standard
3XS | XXS | XS | S | M | ML | L | XL | XXL | 3XL | |
EUROPEAN SIZE | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 |
HEIGHT FOR WETSUIT | 5’5”–5’7” | 5’6”–5’8” | 5’7”–5’9” | 5’7”–5’10” | 5’8”–5’10” | 5’9”–5’11” | 5’10”–5’11” | 5’10”–6’1” | 5’11”–6’2” | 6’0”–6’2” |
HEIGHT FOR BACK-ZIPPED DRYSUIT | 5’5”–5’8” | 5’6”–5’10” | 5’7”–5’10” | 5’7”–5’10” | 5’8”–5’11” | 5’9”–6’0” | 5’10”–6’0” | 5’10”–6’2” | 5’11”–6’2” | 6’0”–6’3” |
HEIGHT FOR FRONT-ZIPPED DRYSUIT | 5’5”–5’10” | 5’6”–5’10” | 5’7”–5’11” | 5’7”–6’0” | 5’8”–6’1” | 5’9”–6’2” | 5’10”–6’3” | 5’10”–6’3” | 5’11”–6’4” | 6’0”–6’5” |
HEAD | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 24 |
NECK | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 17 |
CHEST | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 47 |
WAIST | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 44 |
HIPS | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 47 |
NECK TO CROTCH | 31 | 31 | 32 | 32 | 32 | 33 | 33 | 33 | 34 | 34 |
NECK TO WRIST | 28 | 28 | 29 | 29 | 30 | 30 | 30 | 31 | 31 | 32 |
CROTCH TO FLOOR | 31 | 32 | 32 | 32 | 33 | 33 | 33 | 34 | 34 | 35 |
CROTCH TO ANKLE | 27 | 28 | 28 |
28 |
29 | 29 | 30 | 30 | 30 | 31 |
DRYBOOT SIZE/FOOT LENGTH | – | – | 26 | 27 | 27 | 28 | 28 | 29 | 30 | 31 |
US BOOT SIZE |
– |
– | 7–8 | 8.5–9 | 8.5–9 | 9.5–10 | 9.5–10 | 10.5–11 | 11–12 | 12–13 |
Men Plus Sizes
M/+ | L/+ | |
EUROPEAN SIZE | F50 | F54 |
HEIGHT FOR WETSUIT | 5’8”–5’10” | 5’10”–5’11” |
HEIGHT FOR BACK-ZIPPED DRYSUIT | 5’8”–5’11” | 5’10”–6’0” |
HEIGHT FOR FRONT-ZIPPED DRYSUIT | 5’8”–6’0” | 5’10”–6’2” |
HEAD | 23 | 23 |
NECK | 16 | 17 |
CHEST | 43 | 46 |
WAIST | 42 | 46 |
HIPS | 42 | 45 |
NECK TO CROTCH | 33 | 34 |
NECK TO WRIST | 30 | 30 |
CROTCH TO FLOOR | 33 | 33 |
CROTCH TO ANKLE | 29 | 30 |
DRYBOOT SIZE/FOOT LENGTH | 27 | 28 |
US BOOT SIZE | 8.5–9 | 9.5–10.5 |
Men Tall
S/t | M/t | ML/t | L/t | XL/t | XXL/t | |
EUROPEAN SIZE | C148 | C150 | C152 | C154 | C156 | C158 |
HEIGHT FOR WETSUIT | 5’10”–6’1” | 5’11”–6’2” | 6’0”–6’2” | 6’1”–6’3” | 6’2”–6’5” | 6’2”–6’6” |
HEIGHT FOR BACK-ZIPPED DRYSUIT | 5’10”–6’2” | 5’11”–6’2” | 6’0”–6’5” | 6’1”–6’4” | 6’2”–6’5” | 6’2”–6’6” |
HEIGHT FOR FRONT-ZIPPED DRYSUIT | 5’10”–6’3” | 5’11”–6’4” | 6’0”–6’5” | 6’1”–6’6” | 6’2”–6’6” | 6’2”–6’7” |
HEAD | 23 | 23 | 23 | 23 | 23 | 23 |
NECK | 15 | 15 | 16 | 16 | 17 | 17 |
CHEST | 38 | 39 | 41 | 43 | 44 | 46 |
WAIST | 33 | 35 | 37 | 39 | 41 | 43 |
HIPS | 38 | 39 | 41 | 43 | 44 | 46 |
NECK TO CROTCH | 33 | 33 | 34 | 34 | 35 | 35 |
NECK TO WRIST | 30 | 31 | 31 | 32 | 32 | 32 |
CROTCH TO FLOOR | 34 | 34 | 35 | 35 | 36 | 36 |
CROTCH TO ANKLE | 30 | 31 | 31 | 32 | 32 | 32 |
DRYBOOT SIZE/FOOT LENGTH | – | 28 | 29 | 29 | 30 | 31 |
US BOOT SIZE | – | 9.5–10.5 | 10.5–11 | 10.5–11 | 11–12 | 11–12 |
Men Tall Plus Size
3XL/t+ | |
EUROPEAN SIZE | F160 |
HEIGHT FOR WETSUIT | 6’3”–6’6” |
HEIGHT FOR BACK-ZIPPED DRYSUIT | 6’3”–6’6” |
HEIGHT FOR FRONT-ZIPPED DRYSUIT | 6’3”–6’8” |
HEAD | 24 |
NECK | 18 |
CHEST | 51 |
WAIST | 52 |
HIPS | 51 |
NECK TO CROTCH | 17 |
NECK TO WRIST | 33 |
CROTCH TO FLOOR | 37 |
CROTCH TO ANKLE | 33 |
DRYBOOT SIZE/FOOT LENGTH | 31 |
US BOOT SIZE | 12–13 |