SUUNTO OCEAN | |
GENERAL | |
Bezel material | Stainless steel |
Glass material | Sapphire crystal |
Case material | Glass fibre reinforced polyamide |
Watch diameter | 49,9 mm |
Watch thickness | 13,2mm |
Strap material | Silicone |
Strap width | 22mm |
Wrist sizes | 130-215 |
Weight | 99g |
Customizable watch faces | x |
Touch screen lock | x |
Touch display | x |
Color display | x |
Water resistance | 100 m |
Battery indicator | Percentage / Icon |
Battery type | Rechargeable lithium-ion |
Firmware upgradable | x |
Time, date | x |
Alarm clock | x |
Dual time | x |
Integrated wrist heart rate | x |
Blood oxygen | x |
Automatic timekeeping | x |
Stopwatch timer | x |
Countdown timer | x |
Vibration alert | x |
Languages | CS, DA, DE, EL, EN, ES, FI, FR, HE, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, ZH*, TH*, ZHTW* |
Backlight | AMOLED |
Always-on display | x |
Configurable backlight | Automatic brightness |
Button lock | During exercise |
Display size | 1,43" |
Display type | Matrix |
Display resolution | 466 X 466 |
Metric and imperial units | x |
Automatic daylight saving time | x |
PHYSICAL SPECIFICATIONS | |
Operating temperature | -20° C to +55° C / -5° F to +130° F |
Operating temperature in dive mode | 0° C to +40° C / +32° F to +104° F |
Storage temperature | -20° C to +55° C / -5° F to +130° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
BATTERY LIFE | |
Intelligent charge reminders | x |
In time mode | 26 days |
with 24/7 tracking and mobile notifications | 12 days |
Training mode with GPS | 50h / 75h /110h / 200h |
Training mode with GPS and solar | NA |
Battery life (dive) | x0 h |
COMPASS | |
Digital compass | x |
Tilt compensation | x |
Declination correction | x |
Direction scale | Degrees, Mils |
Needle | North indicator |
Compass accuracy | 5° |
Compass resolution | 1° |
CONNECTIVITY | |
Connectivity (between devices) | Bluetooth |
Compatible with Suunto app | x |
Phone notifications on the watch | x |
Music/Media controls on watch | x |
Send predefined answers to incoming messages (Android) | x |
Compatible with online sports communities | Strava, TrainingPeaks, Endomondo and more |
Watch software updates from cloud | x |
Automatic over the air software updates | Yes |
Smartphone compatibility | Most common models supported, check here for detailed compatibility list |
ACTIVITY TRACKING | |
Step counter | x |
Calories burned | x |
Activity targets | Steps, Calories |
Activity history | x |
Calorie burn rate and heart rate during daily activities | x |
Daily minimum heartrate tracking | x |
SLEEP TRACKING | |
Sleep duration | Duration, Average hr |
Bed times | x |
Time awake | x |
Deep sleep | x |
Light sleep | x |
REM | x |
HRV from sleep | x |
Sleep quality | no |
Average and minimum heart rate during sleep | x |
STRESS AND RECOVERY | |
Daily resource level | x |
Stress and recovery status | x |
HRV measurement | x |
GPS TRACKING & NAVIGATION | |
Offline maps on watch | x |
Offline map storage size | 32 GB |
Satellite systems | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
GNSS frequency support | Dual band (L1+L5) |
Simultaneous satellite systems | 4 |
Max connected satellites | 32 |
Intelligent battery modes | Performance, Endurance, Ultra, Tour |
GPS recording rate | BEST, GOOD, OK, LOW |
Waypoint and visual route navigation | x |
Zoom levels in navigation | x |
Auto zoom based on route shape | x |
Breadcrumb trail in real time | x |
Route planning with altitude profile | x |
Outdoor terrain and satellite maps | x |
Global heatmaps for 20 sports | x |
Route planning with heatmaps | x |
Personal route library synced to watch | x |
Snap to route | x |
Point of interest (POI) navigation | x |
ETA (estimated time of arrival) | x |
GPS track analysis | x |
Track logging, viewing and sharing | x |
ALTIMETER | |
Barometric altitude | x |
GPS altitude | x |
Combined GPS and barometric altitude (FusedAlti™) | x |
Altitude in daily mode | x |
Altitude acclimation with blood oxygen | x |
Total ascent/descent | x |
Vertical speed | x |
Automatic alti/baro profile | x |
Log recording rate | 1 s |
Resolution | 1 m |
Range | -500 - 9999 m |
WEATHER | |
Sunrise/sunset times | x |
Storm alarm | x |
Sea level pressure | x |
Automatic alti/baro profile | x |
Temperature | x |
Temperature display range | -20° C to +55° C |
Temperature resolution | 1 C |
Pressure resolution | 1 hPa |
Move altitude graph in Move summary | x |
ADAPTIVE TRAINING GUIDANCE | |
Intensity and duration based real-time guidance during workout | no |
Automatic 7-day training plan to improve your fitness level | no |
INTERVAL TRAINING | |
Setup intervals in watch | x |
Structured intervals | x |
Interval guidance during training | x |
HEART RATE | |
Heart rate measured from wrist | x |
Heart rate belt compatibility | Bluetooth HR belts |
RR interval | With Suunto Smart Sensor |
Heart rate in beats per minute | x |
Records heart rate in swimming | x |
Heart rate graph in real time | x |
Real-time average heart rate | x |
Calories | x |
Peak Training Effect | x |
Recovery time | x |
Personal heart rate zones | x |
Fitness level (VO2Max) | x |
Lactate threshold detection | x |
SPEED AND DISTANCE | |
Cadence based speed and distance | x |
GPS speed and distance | x |
Chrono | x |
Foot POD support | Bluetooth Foot Pods |
Autolaps | x |
Manual laps | x |
Analysis of pace, speed graphs and tracks on the map | x |
TRAINING RECOVERY | |
Training based recovery time | |
Recovery time daily view in watch | |
Feeling stored in watch after training | x |
TRAINING LOAD | |
Logbook with exercise details | x |
Exercise summary with lap details | x |
Training load with totals by sport | x |
Training logbook for long term overviews | x |
SHARE AND RELIVE | |
Exercise sharing to social media | x |
Exercise rating and commenting | x |
Follow other members and get feedback via activity stream | x |
SWIMMING | |
Pool swim pace and distance | x |
Openwater swim distance | x |
Records heart rate in swimming | x |
Swimming time by pool length, lap, total | x |
Swimming stroke rate, count and type | x |
Stroke efficiency (SWOLF) | x |
Automatic intervals | x |
Interval lap table | x |
CYCLING | |
Cycling speed | x |
Average speed in real time | x |
Bike POD with speed/cadence support | Bluetooth Bike Pods |
Bike power meter support | Bluetooth Power meters |
Bike Power (W), average and maximum (with power sensor) | Bluetooth Power meters |
Bike Lap and Lap Maximum Power (with power sensor) | x |
Real-time lap table with avg HR, avg power and avg speed | x |
Interval guidance with power/speed/heart rate | x |
RUNNING | |
Running pace | x |
Suunto FusedSpeed™ | x |
Snap to route | x |
Running power | From wrist or with Stryd sensor |
SuuntoPlus™ Ghost runner | x |
Foot POD calibration | Automatic |
Lap table in watch and Suunto app | x |
Average, max, lap pace in real time | x |
Interval guidance with running pace/heartrate/distance | On watch |
MULTISPORT | |
Change sport mode during exercise | x |
Preconfigured multisport modes | x |
Post-analysis of multisport exercise by sport | x |
Multisport exercise summary on watch | x |
SPORT MODES | |
Customizable sport modes and displays | x |
Graph displays in sport modes | x |
Pre-installed sport modes on watch | > 90 |
SuuntoPlus™ | x |
FREEDIVING | |
Depth meter for snorkeling | 60m |
Freedive number | x |
Freedive day history | x |
Freedive total history | x |
Depth notify | x |
Dive time alarm | x |
Depth alarm | x |
Surface time notify | |
SCUBADIVING | |
Maximum operating depth (EN 13319) | 60m (EN 13319) |
Nitrox (and air) | x |
Freedive | x |
Gauge | |
Dive time | x |
Surface time | x |
No fly time | x |
Safety Stop | x |
Deep Stop | |
Ascent time display | x |
CNS/OTU (OLF) calculation | x |
Gas time | x |
Gas consumption (real-time) | x |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | Up to 5 gases (Oxygen 21 - 100%) |
Gas max pO2 | |
Timer | |
No-decompression planner | |
Logbook bookmarks | |
Dive history | x |
Decompression model | Suunto Bühlmann 16 GF |
Logbook sampling rates | |
Wireless air integration | x |
Logbook memory | |
Customizable dive modes and displays | |
DIVE ALARMS AND NOTIFICATIONS | |
Too fast ascent | x |
Decompression ceiling violation | x |
Deepstop violation | |
CNS/OTU (OLF) 80% / 100% | x |
Switch gas (better gas is available) | x |
Diluent switched automatically | |
Diluent high pO2 | |
Diluent low pO2 | |
ICD warning | |
Dive time | x |
Gas time | |
High pO2 (hyperoxic) | x |
Low pO2 (hypoxic) | |
Maximum depth | x |
Tank pressure | x |
NDL | x |
SUITABLE FOR SPORTS | Scubadive |
Freedive | |
Snorkeling | |
Running | |
Trail running | |
Treadmill running | |
Pool swimming | |
Openwater swimming | |
Walking | |
Triathlon | |
Orienteering | |
Mountaineering | |
Ski Touring | |
Alpine skiing | |
Snowboarding | |
Telemark skiing | |
Weight training | |
Circuit training | |
Crossfit | |
Cycling | |
Indoor cycling | |
Mountain biking | |
Hiking | |
Trekking | |
Climbing | |
DIVE COMPUTER AND SPORTS WATCH IN ONE FOR ADVENTURES BELOW AND ABOVE SURFACE |
|
GENERAL | SUUNTO OCEAN |
Bright Amoled Display | 🔺 |
Digital Crown Button | 🔺 |
Solar Charging | |
Outdoor Offline Map Storage | 32 GB |
Battery Life Training with GPS | 50h / 75h /110h / 200h |
Battery Life in Time ModeA | 26 days |
Wrist Based Heart Rate | 🔺 |
Touch Display | 🔺 |
Lens Material | Sapphire crystal |
Water Resistance | 100 m |
Over-The-Air Software Updates | 🔺 |
Watch Diameter | 49,9 mm |
Display Size | 1,43" |
Screen Resolution | 466 X 466 |
Watch Thickness | 13,2mm |
Strap Width | 22mm |
Weight with Default Strap | 99g |
OUTDOORS AND NAVIGATION | |
GPS, GALILEO, GLONASS, BEIDOU, QZSS Satellite Systems | 🔺 |
Max Connected Satellites | 32 |
GNSS Frequency Support | Dual band (L1+L5) |
Barometer | 🔺 |
Compass | 🔺 |
GPS Altitude | 🔺 |
Weather Functions | 🔺 |
Combined GPS and Barometric Altitude (FusedAlti™) | 🔺 |
Vertical Speed | 🔺 |
Waypoint and Visual Route Navigation | 🔺 |
Breadcrumb Trail in Real Time | 🔺 |
Route Planning with Heatmaps | 🔺 |
Personal Route Library Synced to Watch | 🔺 |
DAILY ACTIVITY AND RECOVERY | |
Sleep Duration and Average HR During Sleep | 🔺 |
Sleep Quality | 🔺 |
Recovery Time Daily View | 🔺 |
Daily Resource Level | 🔺 |
Calorie Burn and Heart Rate During Daily Activities | 🔺 |
Activity Targets | Steps, Calories |
Step Counter | 🔺 |
Activity, Sleep and Calorie Trends | 🔺 |
EXERCISE | |
Various Sport Modes (Run, Bike, Swim, Triathlon, Gym, etc.) |
🔺 |
Customizable Sport Modes and Displays | 🔺 |
Adaptive Training Insights | In Suunto App |
Speed and Distance | 🔺 |
Auto- and Manual Laps | 🔺 |
Interval Training | 🔺 |
Heart Rate belt Compatibility | 🔺 |
RUNNING | |
Running Pace | 🔺 |
Running Power | From wrist or with Stryd sensor |
Suunto FusedSpeed™ | 🔺 |
SWIMMING | |
Pool Swim Pace and Distance | 🔺 |
Automatic Interval Detection | 🔺 |
Duration Time by Pool Length, Lap, Total | 🔺 |
Stroke Rate and Type | 🔺 |
Stroke Efficiency (SWOLF) | 🔺 |
Snorkeling Depth Down to 10 meters | 🔺 |
CYCLING | |
Bike Power (W) with Connected Sensor | 🔺 |
Real-Time Lap Table with HR, Power and Speed | 🔺 |
Average Speed in Real Time | 🔺 |
MULTISPORT | |
Pre-Installed Triathlon Mode | 🔺 |
Change Sport During Single Session | 🔺 |
Multisport Exercise Summary on Watch and App | 🔺 |
CONNECTIVITY | |
Activity Sharing to Social Media | 🔺 |
Phone Notifications on Watch | 🔺 |
Compatible with Suunto App | 🔺 |
Compatible with SuuntoPlus Sport Apps | 🔺 |
Compatible with Sensors Through SuuntoPlus | 🔺 |
Compatible with 300+ Online PSort Communities | 🔺 |