Use this size guide to find the best fitting size for your new Thermalution Heated Vest. Please contact us if you have any questions about the product or require further assistance with sizing. Please remember that this is a guide only and we strongly recommend checking for a correct fit before using for the first time.
Yellow Plus 2.0 Size Chart
Vest Size | Chest -inches | Chest -cm |
XS | 30.3" to 33" | 77 to 84cm |
S | 33.5" to 35.8" | 85 to 91cm |
M | 36" to 39" | 92 to 99cm |
L | 39.4" to 42" | 100 to 107cm |
XL | 42.5" to 44.5" | 108 to 113cm |
XXL | 44.9" to 49" | 114 to 125cm |
Red Grade Ultra Heated Suit
CHEST | WAIST | HIPS | HEIGHT | |
S | 30"-34" | 25"-29" | 26 1/2"-30 1/2" | 5'3"-5'5" |
76.2-86.4 cm | 63.5-73.7 cm | 67.3-77.5 cm | 160-165 cm | |
* Neck base to Crotch : 67 - 70 cm / 26 1/2"-27 1/2" | ||||
M | 32"-36" | 27 1/2"-31 1/2" | 28 1/2"-32 1/2" | 5'5"-5'7" |
81.3-91.4 cm | 69.9-80 cm | 72.4-82.6 cm | 165-170 cm | |
* Neck base to Crotch : 70 - 73 cm / 27 1/2"-28 3/4" | ||||
L | 34"-39" | 29"-34" | 30"-35" | 5'7"-5'9" |
86.4-99 cm | 73.7-86.4 cm | 76.2-89 cm | 170-175 cm | |
* Neck base to Crotch : 73 - 76 cm / 28 3/4"-29 8/9" | ||||
XL | 36"-41" | 31 1/2"-36 1/2" | 32 1/2"-37 1/2" | 5'9"-5'11" |
90-103 cm | 80-92.7 cm | 82.6-95.3 cm | 175-180 cm | |
* Neck base to Crotch : 75 - 78 cm / 29 1/2"-30 3/4" | ||||
2XL | 38"-44" | 33"-39" | 34 1/4"-40 1/4" | 5'11"-6'1" |
96.5-112 cm | 83.8-99 cm | 87-102 cm | 180-185 cm | |
* Neck base to Crotch : 78 - 81 cm / 30 3/4"-31 8/9" | ||||
3XL | 40"-46" | 34 1/2"-40 1/2" | 35 1/2"-41 1/2" | 6'1"-6'3" |
102-117 cm | 87.6-103 cm | 90-105 cm | 185-190 cm | |
* Neck base to Crotch : 82 - 85 cm / 32 1/3"-33 1/2" |