Free UK Tracked Shipping on Orders Over £50

Join 30 Years of Diving Excellence! Rated 4.8 Stars by Our Customers!

<Size Chart>Waterproof Drysuit Size Guide

Use this size guide for the Waterproof Drysuit to find the best fit for you. Remember that this is a guide only, and we highly recommend that you properly check for correct fit before using for the first time. Please contact us if you require further assistance with sizing or if you would like to arrange to visit the store for sizing by our trained staff.

Alternatively you can use the Waterproof Sizing Simulator to identify the best size.

Metric

Mens S M/+ M ML ML/T L/+ L XL XL/T XXL 3XL/T+ 
European Size C48 F50 C50 C52 C152 F54 C54 C56 C156 C58 F160
Height (+/-3cm) 174 176 176 178 186 180 180 182 190 184 193
Head 57 58 58 58 58 58 58 59 59 59 60
Neck 38 41 39 40 40 43 41 42 42 43 46
Chest 96 108 100 104 104 116 108 112 112 116 128
Waist 83 106 88 93 93 116 98 102 102 108 131
Hips 96 106 100 104 104 114 108 112 112 116 126
Neck to Crotch 81 85 82 83 86 87 84 85 88 86 93
Neck to Wrist 74 75 75 76 79 77 77 78 81 79 83
Crotch to Floor 82 83 83 84 89 85 85 86 91 87 93
Foot Size (cm) 27 27 27 28 29 28 28 29 30 30 31
EU Boot Size 40/42 40/42 40/42 43/44 44/45 43/44 43/44 44/45 46/47 46/47 47

Imperial

Mens S M/+ M ML ML/T L/+ L XL XL/T XXL 3XL/T+ 
European Size C48 F50 C50 C52 C152 F54 C54 C56 C156 C58 F160
Height (+/-1") 5'9" 5'9" 5'9" 5'10" 6'1" 5'11" 5'11" 6'0" 6'3" 6'0" 6'4"
Head (") 22.5 22.8 22.8 22.8 22.8 22.8 22.8 23.2 23.2 23.2 23.6
Neck (") 15 16.1 15.3 15.7 15.7 17 16.1 16.5 16.5 17 18.1
Chest (") 38 43 39 41 41 46 43 44 44 46 50
Waist (") 33 42 35 37 37 46 39 41 41 43 52
Hips (") 38 42 39 41 41 45 43 44 44 46 50
Neck to Crotch (") 32 34 32 33 34 34 33 33 35 34 37
Neck to Wrist (") 29 30 30 30 31 31 31 31 32 31 33
Crotch to Floor (") 31 32 32 33 34 33 33 34 36 36 37
Foot Size (cm) 27 27 27 28 29 28 28 29 30 30 31
EU Boot Size 40/42 40/42 40/42 43/44 44/45 43/44 43/44 44/45 46/47 46/47 47

Metric

Womens XS S M/+ M ML ML/T L/+ L XL
European Size C34 C36 D38 C38 C40 C140 D42 C42 C44
Height (+/-3cm) 164 166 168 168 170 177 172 172 174
Head 55 55 55 55 56 56 56 56 56
Neck 33 34 37 35 35 36 38 36 37
Chest 80 84 95 88 92 92 103 96 100
Waist 63 67 75 70 74 74 82 77 81
Hips 88 92 102 96 100 100 110 104 108
Neck to Crotch 73 74 78 75 76 78 80 77 78
Neck to Wrist 70 71 72 72 73 76 74 74 75
Crotch to Floor 77 78 79 79 80 84 81 81 82
Foot Size (cm) 23 24 25 25 26 26 26 26 27
EU Boot Size 35 36 37 37 38/39 38/39 38/39 38/39 40/42

Imperial

Womens XS S M/+ M ML ML/T L/+ L XL
European Size C34 C36 D38 C38 C40 C140 D42 C42 C44
Height (+/-1") 5'5" 5'5" 5'6" 5'6" 5'7" 5'7" 5'8" 5'8" 5'9"
Head (") 21 21.6 21.7 21.7 22 22 22 22 22
Neck (") 13 13.4 13.8 13.8 13.8 13.8 14.2 14.9 14.5
Chest (") 31 33 35 37 36 36 38 41 39
Waist (") 25 26 28 30 29 29 30 32 32
Hips (") 35 36 38 40 39 39 41 43 43
Neck to Crotch (") 29 29 30 31 30 30 31 31 31
Neck to Wrist (") 28 28 28 29 29 30 29 31 30
Crotch to Floor (") 30 31 31 31 31 33 32 32 32
Foot Size (cm) 23 24 25 25 26 26 26 26 27
EU Boot Size 35 36 37 37 38/39 38/39 38/39 38/39 40/42